(Upload on February 1 2024) [ 日本語 | English ]
Mount Usu / Sarobetsu post-mined peatland
From left: Crater basin in 1986 and 2006. Cottongrass / Daylily
HOME > Curriculum vitae (Resume)
Birth date: July 16 1961 Doctor of Science, Hokkaido University (March 1990)
Present address: Tel: +81 11 (706) 2283, FAX: +81 11 (706) 4954
Family: Yosimi, Mirei (daughter), and Tatsuru (son) |
Apr 1980-Mar 1984 | Undergraduate, Department of Botany, Faculty of Science, Hokkaido University |
Apr 1984-Mar 1986 | Master Course in Graduate School of Environmental Science, Hokkaido University |
Apr 1986-Mar 1987 | Research fellow, Graduate School of Environmental Science, Hokkaido University |
Apr 1987-Mar 1990 | Doctoral Course in Graduate School of Science, Hokkaido University |
Apr 1990-Jul 1990 | Postdoctoral fellow, Japan Society for the Promotion of Science for Japanese Junior Scientists |
Jul 1990-Dec 1995 | Assistant Professor, Graduate School of Science and Technology, Niigata University |
Jan 1996-Nov 2010 | Associate Professor, Graduate School of Environmental Earth Science, Hokkaido University |
Apr 1996-Mar 2015 | Lecturer (additional position), Hakodate College, University of Hokkaido of Education |
Apr 1999-Mar 2008 | Lecturer (additional position), Kushiro College, University of Hokkaido of Education |
May 1999-Jan 2000 | Visiting Scholar, Department of Botany, University of British Columbia, Canada |
Apr 2002-Mar 2003 | Lecturer (additional position), Sapporo University |
Sep 2003-Aug 2004 | Visiting Scholar, School of Plant Biology, University of Western Australia, Australia |
Dec 2010-present | Professor, Graduate School of Environmental Earth Science, Hokkaido University |
Apr 2014-present | Lecturer (additional position), Sophia University |
Apr 2015-present | Terrestrial research group, Hokkaido University Arctic Research Center (additional post) |
Supervisor: YOSHIDA, Shizuo
Period (YY/MM) | Study sites | Purposes |
---|---|---|
88/6-7 89/09-10 |
Sichuan Prov, China Jiling Prov, China |
Formation process of wetlands |
92/09-94/01 | WA, USA | Comparison of volcanic vegetation |
95/07, 96/07-08 | Sakha Republic, Russia | Effects of climate change on arctic tundra |
96/12-97/02 | New Zealand | Vegetation dynamics on volcanoes in NZ |
97/07-08 | Indonesia | Vegetation structure in tropical wetlands |
97/12-98/01 | Philippines | Forest structure and agroforestry on Mt Makiling Forest Reserve |
99/05-00/01 | Canada | Conservation on vegetation structure in volcanic areas |
03/09-04/08, 05/12 | Western Australia | Plant community recovery on post-mining areas |
05/05&07-08 06/05&07-08 07/05&07-08 08/08 09/08 10/08 12/08 13/08 14/07-08 |
AK, USA | Revegetation after large-scaled wildfire in Alaska |
Symposium committee
July 9-July 15, 2001, Kamchatka, Russia. Scientific committee.
Field symposium: Plants and volcanoes
Recipient, Botanical Society Award of Young Scientists, 1994
Responsible editor of Ecological Research, 1997-2000 |
Botanical Society of America |