(Upload on September 5 2022) [ 日本語 | English ]
Mount Usu / Sarobetsu post-mined peatland
From left: Crater basin in 1986 and 2006. Cottongrass / Daylily
HOME > Lecture catalog / Research summary > Glossary > Biological invasion
[ Biological invasion | Invasive alien species ]
(sensu lato) human-assisted introductions of species that expands natural range Assembly rules + Alien plants
1. How many species? Theoretical backgroundCompetitive exclusionNiche models Spatial heterogeneity Temporal variation
Different kinds of years
|
Invasions of exotic species into new geographical areas sometimes occur naturally and without human agency. However, human actions have increased this trickle to a flood ... Many introduced species are assimilated into communities without much obvious effect (Townsend et al. 2000). |
Biological meaningNon-native species invades an ecosystem and leads environmental harm, in particular, decreasing biodiversity. The causes of invasion are mostly originated from human disturbances, such as climate change, pollution, and habitat loss.Socio-economical meaningIn addition to bilogical meaning, IAS adversely affects economy, e.g., agriculture, forestry and fisheries, or human health. The effects of IAS is often evaluated by the cost. |
Hokkaido Blue List (北海道ブルーリスト)established in 2004 and revised in 2010Providing basic information on the status of alien species in Hokkaido (↔ red list) |
= exotic plant, new-comer, stranger, alien, anthropophyte, etc. 1912 Thellung
|
1960 Sukopp
|
[ Washington State, USA ] weed control | references ]
An unwanted wild plant, especially one which prevents crops or garden flowers from growing property ⇓ The simplest definition I think is: "any plant that disturbs human life." This means that the plant is weedy in some regions and is non-weedy in the other regions. For example, Pteridium aquilinum (L.) Kuhn (Bracken Fern) is a wild vegetable for Japanese and thus is not weed, but is defenitely a weed for tropical regions, in particular, in post-fire areas. HerbAny of several kinds of plant which appear to die at the end of the growing season but grow agian the next year, especially one which is used to make medicine or to make food taste stronger→ herbaceous species, herbage Weeds in Japan, in particular, HokkaidoAegopodium podagraria L. (Bishop's goutweed), perennial |
Amaranthus retroflexus L. (Redroot pigweed), annual Bidens frondosa L. (Devil's beggartick), annual Epilobium angustifolium L. (Fireweed), perennial Galinsoga ciliata (Raf.) Blake (Shaggy soldier), annual Hypochaeris radicata L. (Hairy Catsear), perennial Linaria vulgaris Miller (Common Toadflax), perennial Matricaria matricarioides (Less.) Porter (Pineapple Weed), annual Plantago lanceolata L. (Narrowleaf plantain), perennial Polygonum arenastrum Jord. ex Boreau (Oval-leaf knotweed), annual Polygonum sachalinense Fr. Schm. (Giant knotweed), perennial Rumex acetosella L. (Sheep Sorrel), annual/perennial Rumex obtusifolius L. (Bitter-Dock), perennial Setaria pumila (Poir.) Roemer et Schultes (Bitter-Dock), annual Spergularia rubra (L.) C. Presl (Red sandspurrey), annual |
Conparisons of weed control techniques
Control type | Direct control | Habitat manipulation | Over-disturbances | Biological control | Herbicides (+Pesticides) |
---|---|---|---|---|---|
Effectivity | Low | Low | Low | High | High |
Cost | Extremely High | Low | Low | Case-by-case | Low |
Merit | Low-cost | Low-cost | Not adequate for mass outbreak | Instant remedy | |
Demerit | High-cost, Waste time | Long-term | Long-term | Pollution, Plant resistance, Herbivore may re-occur, Simple ecosystem |
|
[Cascades: forest zones, plant species, wetlands]
Species | Comments | Species | Comments |
---|---|---|---|
Trees/shrubs | Alnus rubra (red alder) | Clear cuts, roads | |
Cytissus scoparius (Scotch broom) | Pastures, roads | Hedera helix (English ivy) | Urban woodlots |
Hypericum perforatum (Klamath weed) | Pastures, roads, clear cuts | Ilex aquifolium (English holly) | Urban woodlots |
Lythrum salicaria (purple loosestrife) | Wetlands | Rubus discolor (Himalayan blackberry) | Pastures, meadows, roads |
Solanum dulcamara (bittersweet nightshade) | Moist, shady sites | Sorbus acuparia (rowan, mountain ash) | Urban woodlots |
Ulex europaeus (gorse) | Pastures, dry hillsides | Graminoids | |
Agropyron repens (quackgrass) | Moist pastures | Bromus tectorum (cheat grass) | Dry pastures, steppe |
Dactylis glomerata (orchard grass) | Moist, rich pastures | Holcus mollis (creeping velvet grass) | Lawns |
Juncus spp. (rushes) | Wetlands, wet pastures | Lolium perenne (perennial ryegrass) | Pastures and meadows |
Phalaris arundinacea (read canaarygrass) | Wetlands | Phleum pratense (timothy) | Pastures, roads |
Poa spp. (bluegrasses) | Lawns, pastrues | Herbaceous perennials | |
Achillea millefolium (yarrow) | Lawns | Arctium spp. (burdock) | Roads, waste places |
Bellis perennis (English daisy) | Lawns and trampled areas | Centaurea diffusa (diffuse knapweed) | Vacant lots, roads, pastures |
Chrysanthemum leucanthemum (ox-eyed daisy) | Roads, clearcuts | Cichorium intybus (chicory) | Roads, pastures, meadows |
Cirsium arvense (Canada thistle) | Pastrues, roads | Conium maculatum (poison hemlock) | Waste places |
Convolvulus spp. (bindweeds) | Plantings, crops, roads | Daucus carota (wild carrot) | Meadows, waste places |
Digitalis purpurea (foxglove) | Roads | Epilobium angustifolium (fireweed) | Clear cuts, waste places |
Equisetum arvense (horsetail) | Moist waste places | Glechoma hederaceae (ground ivy) | Waste places |
Hypochaeris glabra (false dandelion) | Lawns, waste places | Plantago spp. (plantains) | Lawns, waste places |
Polygonum cuspidatum (Japanese knotweed) | Ornamentals, roads | Pteridium aquilinum (bracken fern) | Meadows, clear cuts |
Ranunculus repens (creeping buttercup) | Moist lawns, waste places | Rumex acetosella (sour dock) | Waste places |
Rumex crispus (curly dock) | Waste places | Senecio jacobaea (tansy ragwort) | Pastures |
Sonchus arvensis (perennial sow thistle) | Pastures, waste places | Tanacetum vulgare (common tansey) | Pastures, waste places |
Taraxacum officinale (dandelion) | Lawns, waste places | Trifolium spp. (clover) | Pastures, roads, lawns |
Urtica dioica (stinging nettle) | Rich farm sites, forests | Verbascum thapsus (mullein) | Arid roadsides |
Annuals | Anthemis cotula (mayweed) | Trampled sites | |
Brassica campestris (field mustard) | Mesic pastures | Capsella bursa-pastoris (shepherd's purse) | Waste places |
Chenopodium album (lamb's quarter) | Rich garden soil | Erodium cicutarium (filare) | Drier meadows, trampled sites |
Eschscholtzia californica (California poppy) | Dry, rocky urban sites | Geranium molle (dove's foot geranium) | Lawns, waste places |
Lamium spp. (dead nettle) | Meadows | Matricaria matricarioides (pineapple weed) | Trampled sites |
Medicago lupulina (black medic) | Lawns | Polygonum persicaria (smartweed) | Pastrues, meadows, sidewalks |
Senecio vulgaris (groundsel) | Gardens, roadsides | Stellaria media (chickweed) | Gardens |
Species name (common name) | Moisture | Nutrient | Soil pH | Comments | ||||||||||||
X | D | E | O | W | H | P | L | A | R | E | S | M | W | N | ||
Achillea millefolium (yarrow) | x | x | x | x | x | x | x | x | x | Grazed | ||||||
Agropyron repens (quackgrass) | x | x | x | x | x | x | x | Disturbed, grazed | ||||||||
Aira carophyllea (silver hairgrass) | x | x | x | x | x | x | Rocky, overgrazed | |||||||||
Alnus rubra (red alder) | x | x | x | x | x | x | x | x | x | x | Native; floodplains & clearcuts | |||||
Amaranthus retroflexus (redroot pigweed) | x | x | x | x | x | x | x | x | x | |||||||
Ambrosia artemisifolia (ragweed) | x | x | x | x | x | x | x | x | x | |||||||
Anaphalis margaritacea (pearly everlasting) | x | x | x | x | x | x | Native | |||||||||
Anthemis cotula (mayweed) | x | x | x | x | x | x | ||||||||||
Arctium lappa (burdock) | x | x | x | x | x | |||||||||||
Arctium minus (common burdock) | x | x | x | x | x | |||||||||||
Artemisia vulgaris (mugwort) | x | x | x | x | x | x | x | x | Greatly distributed; overgrazed | |||||||
Asclepias fasicularis (narrowleaf milkweed) | x | x | ||||||||||||||
Avena fatua (wild oats) | x | x | x | x | x | x | x | |||||||||
Bellis perennis (English daisy) | x | x | Lawns and trampled areas | |||||||||||||
Bidens frondosa (beggar ticks) | x | x | x | x | ||||||||||||
Brassica campestris (wild mustard) | x | x | x | x | x | Early succession in fields | ||||||||||
Bromus tectorum (cheat grass) | x | x | x | x | x | Sandy, gravely soil; overgrazed | ||||||||||
Capsella bursa-pastoris (shepherd's purse) | x | x | x | x | x | |||||||||||
Cardamine oligosperma (little bittercress) | x | x | x | x | x | |||||||||||
Centaurea cyanus (bachelor button) | x | x | Meadows | |||||||||||||
Cerastium arvense (field chickweed) | x | x | x | x | x | |||||||||||
Cerastium viscosum (sticky mouse-ear chickweed) | x | x | x | x | ||||||||||||
Cerastium vulgatum (mouse-ear chickweed) | x | x | x | x | ||||||||||||
Chenopodium album (lambsquarter) | x | x | x | x | ||||||||||||
Chrysanthemum leucanthemum (ox-eyed daisy) | x | x | x | x | x | x | x | x | ||||||||
Cichorium intybus (chicory) | x | x | x | x | ||||||||||||
Cicuta douglasii (water hemlock) | x | x | x | x | ||||||||||||
Cirsium arvense (Canada thistle) | x | x | x | x | x | x | x | x | x | Overgrazed | ||||||
Cirsium vulgare (bull thistle) | x | x | x | x | x | x | x | x | x | |||||||
Conium maculatum (poison hemlock) | x | x | x | x | x | Poisonous | ||||||||||
Conringia orientalis (haresear mustard) | x | x | x | x | Seeds poisonous | |||||||||||
Convolvulus arvense (field bindweed) | x | x | x | x | x | |||||||||||
Convolvulus sepium (hedge bindweed) | x | x | ||||||||||||||
Conyza canadensis (horseweed) | x | x | x | x | Overgrazed | |||||||||||
Crepis capillaris (smooth hawksbeard) | x | x | Rocky soil | |||||||||||||
Cuscuta spp. (dodder) | Parasitic | |||||||||||||||
Cynoglossum officinale (hounds tongue) | x | x | x | |||||||||||||
Cynosurus echinatus (hedgehog dogtail) | x | x | Rocky soil | |||||||||||||
Cyperus esculentus (yellow nutgrass) | x | x | x | x | Poor drainage | |||||||||||
Cytissus scoparius (Scotch broom) | x | x | x | x | x | Nitrogen fixing | ||||||||||
Dactylis glomerata (orchard grass) | x | x | x | x | x | Meadows | ||||||||||
Datura stramonium (Jimsonweed) | x | x | x | Poisonous | ||||||||||||
Daucus carota (wild carrot) | x | x | x | x | x | |||||||||||
Descurania pinnata (tansey mustard) | x | x | ||||||||||||||
Digitalis purpurea (foxglove) | x | x | x | Poisonous seeds | ||||||||||||
Digitaria sanguinalis (crabgrass) | x | x | ||||||||||||||
Dipsaccus sylvestris (teasel) | x | x | Ditches | |||||||||||||
Echinochola crus-galli (barnyard grass) | x | x | x | x | ||||||||||||
Elymus caput-medsae (Medusa head) | x | x | x | |||||||||||||
Epilobium angustifolium (fireweed) | x | x | x | x | x | After fires; native | ||||||||||
Epilobium minutum (willowweed) | x | x | x | x | x | |||||||||||
Equisetum arvense (field horsetail) | x | x | x | x | x | x | x | x | ||||||||
Erodium cicutarium (filare) | x | x | x | x | x | x | Rocky, open fields | |||||||||
Eschscholtzia californica (California poppy) | x | x | Rocky sites | |||||||||||||
Euphorbia peplus (petty spurge) | x | x | x | x | Shaded | |||||||||||
Galium aparine (bedstraw) | x | x | x | x | Shaded | |||||||||||
Geranium carolinianum (Carolina geranium) | x | |||||||||||||||
Geranium molle (dove's foot geranium) | x | x | x | x | x | Open | ||||||||||
Geranium robertianum (Robert's geranium) | x | x | x | x | x | |||||||||||
Geranium pusillum (small geranium) | x | x | x | |||||||||||||
Glechoma hederaceae (ground ivy) | x | x | x | Woods, moist lawns | ||||||||||||
Helianthus annus (sunflower) | x | x | x | x | x | |||||||||||
Hedera helix (English ivy) | x | x | x | x | x | |||||||||||
Holcus lanatus (velvet grass) | x | x | x | x | x | |||||||||||
Holcus mollis (creeping velvet grass) | x | x | x | x | ||||||||||||
Hordeum jubatum (foxtail barley) | x | x | x | x | x | Tolerates saline soil | ||||||||||
Hyoscyamus niger (black henbane) | x | x | x | x | ||||||||||||
Hypericum perforatum (Klamath weed) | x | x | x | x | Poisonous | |||||||||||
Hypochaeris glabra (false dandelion) | x | x | x | |||||||||||||
Hypochaeris radicata (false dandelion) | x | x | x | x | Lawns | |||||||||||
Ilex aquifolium (English holly) | x | x | x | x | ||||||||||||
Iva axillaris (poverty weed) | x | |||||||||||||||
Juncus effusus (soft rush) | x | x | x | x | ||||||||||||
Juncus tennuis (slender rush) | x | x | ||||||||||||||
Lactuca serriola (prickly lettuce) | x | x | x | x | ||||||||||||
Lamium amplexicaule (henbit) | x | x | x | x | ||||||||||||
Lamium purpurea (dead nettle) | x | x | x | x | x | x | x | |||||||||
Lapsana communis (nipplewort) | x | x | ||||||||||||||
Lepidium virginicum (Virginia pepperweed) | x | x | ||||||||||||||
Linaria vulgaris (yellow toadflax) | x | x | x | x | ||||||||||||
Lolium perenne (perennial ryegrass) | x | x | x | x | Pastures | |||||||||||
Lotus corniculatus (bird's foot tre-foil) | x | x | x | x | Lawns | |||||||||||
Lychnis alba (white cockle) | x | x | ||||||||||||||
Lysimachia nummularia (moneywort) | x | x | x | x | x | x | x | x | ||||||||
Lythrum salicaria (purple loosestrife) | x | x | x | x | Marshes, lakes | |||||||||||
Malva neglecta (cheeseplant) | x | x | ||||||||||||||
Matricaria matricarioides (pineapple weed) | x | x | x | Trampling | ||||||||||||
Melilotus alba (white sweet colver) | x | x | x | x | Pastures | |||||||||||
Medicago lupulina (black medic) | x | x | x | x | Lawns | |||||||||||
Mentha arvensis (field mint) | x | x | ||||||||||||||
Mollugo verticillata (carpetweed) | x | x | x | x | ||||||||||||
Oxalis stricta (yellow wood sorrel) | x | x | ||||||||||||||
Paspalum distichum (knotgrass) | ||||||||||||||||
Phalaris arundinacea (reedgrass) | x | x | x | x | x | x | Ditches | |||||||||
Phleum pratense (timothy) | x | x | x | Pastures | ||||||||||||
Phragmites communis (reedgrass) | x | x | x | x | x | Ditches, lakes | ||||||||||
Plantago lanceolara (English plantain) | x | x | x | x | x | x | x | x | x | x | x | |||||
Plantago major (broad leaf plantain) | x | x | x | x | x | x | x | x | x | x | Trampling | |||||
Poa annua (annual bluegrass) | x | x | x | x | x | x | x | x | Lawns | |||||||
Poa compressa (Canada bluegrass) | x | x | x | x | x | x | ||||||||||
Poa pratense (Kentucky bluegrass) | x | x | x | x | x | x | x | x | x | x | x | Lawns, meadows | ||||
Poa trivialis (roughstalk bluegrass) | x | x | x | x | ||||||||||||
Polygonum aviculare (knotweed) | x | x | x | Trampling | ||||||||||||
Polygonum convolvulus (black bindweed) | x | x | x | x | x | x | x | x | ||||||||
Polygonum cuspidatum (Japanese knotweed) | x | x | x | x | x | |||||||||||
Polygonum persicaria (smartweed) | x | x | x | x | ||||||||||||
Polypogon monspeliensis (rabbit foot grass) | x | x | x | x | x | x | x | Tolerates brackish water | ||||||||
Portulaca oleracea (purslane) | x | x | x | x | x | |||||||||||
Prunella vulgaris (heal-all) | x | x | x | x | x | x | x | x | x | x | x | |||||
Pteridium aquilinum (bracken fern) | x | x | x | x | x | x | x | Native; carcinogenic | ||||||||
Ranunculus acris (tall field buttercup) | x | x | x | x | x | x | x | x | x | Heavy soils | ||||||
Ranunculus repens (creeping buttercup) | x | x | x | x | x | x | x | x | x | x | Wet lawns | |||||
Rhus diversiloba (poison oak) | x | x | Native; causes skin irritation | |||||||||||||
Rosa canina (dog rose) | x | x | Hegergrows | |||||||||||||
Rubus discolor (Himalayan blackberry) | x | x | x | x | x | |||||||||||
Rubus laciniatus (evergreen blackberry) | x | x | x | x | x | x | ||||||||||
Rumex acetocella (sour dock) | x | x | x | x | x | |||||||||||
Rumex crispus (curly dock) | x | x | x | x | x | x | x | x | ||||||||
Saponaria officinalis (saopwrot; bouncing bet) | x | x | x | |||||||||||||
Senecio jacobaea (tansy ragwort) | x | x | x | x | x | x | Poisonous | |||||||||
Senecio sylvestris (woodland groundsel) | x | x | ||||||||||||||
Senecio vulgaris (groundsel) | x | x | ||||||||||||||
Setaria viridis (green foxtail) | x | x | x | x | ||||||||||||
Silene cucubalis (bladder campion) | x | x | x | x | ||||||||||||
Sisymbrium officinale (hege mustard) | x | x | x | x | ||||||||||||
Solanum dulcamara (bittersweet nightshade) | x | x | Poisonous | |||||||||||||
Solanum nigrum (black nightshade) | x | x | x | x | Poisonous | |||||||||||
Solidago canadnesis (goldenrod) | x | x | x | x | ||||||||||||
Sonchus arvensis (perennial sow thistle) | x | x | x | x | x | x | ||||||||||
Sonchus asper (prickley thistle) | x | x | x | x | x | x | ||||||||||
Sonchus oleraceus (annual sowthistle) | x | x | x | x | x | |||||||||||
Sorbus acuparia (mountain ash) | x | x | x | x | ||||||||||||
Spergula arvensis (corn spurry) | x | x | x | x | x | |||||||||||
Stellaria media (chickweed) | x | x | x | x | ||||||||||||
Tanacetum vulgare (tansey) | x | x | ||||||||||||||
Taraxacum officinale (dandelion) | x | x | x | x | x | x | x | x | x | x | Lawns | |||||
Thlaspi arvense (pennycress) | x | x | x | x | ||||||||||||
Tragopogon dubius (goatsbeard) | x | x | x | x | x | |||||||||||
Trifolium dubium (small hop clover) | x | x | x | Nitrogen fixer | ||||||||||||
Trifolium pratense (red clover) | x | x | x | x | x | x | x | x | x | x | Nitrogen fixer | |||||
Trifolium procumbens (low hop clover) | x | x | x | x | x | x | x | x | x | Nitrogen fixer | ||||||
Trifolium repens (white clover) | x | x | x | x | x | x | x | x | x | x | x | Nitrogen fixer | ||||
Triglochin maritimum (seaside arrowgrass) | x | x | x | x | x | Salt tolerant | ||||||||||
Typha latifolia (cattail) | x | x | x | Wetlands | ||||||||||||
Urtica dioica (stinging nettle) | x | x | x | x | x | x | x | x | x | |||||||
Ulex europaeus (gorse) | x | x | Overgrazed; nitrogen fixer | |||||||||||||
Verbascum blattaria (moth mullein) | x | x | x | x | ||||||||||||
Verbascum thapsus (mullein) | x | x | x | x | x | x | x | |||||||||
Veronica peregrina (purslane speedwell) | x | x | ||||||||||||||
Veronica seryphylla (winter speedwell) | x | x | x | x | ||||||||||||
Vicia sativa (vetch) | x | x | x | x | Nitrogen fixer | |||||||||||
Vinca major (periwinkle) | x | x | x | x | Moist, shaded slopes |
[ biomagnification ]
Agrichemical or agrochemical = agricultural chemical
History4500BP Sumerians, sulfur used for insecticides3200BP China, mercery and arsenic compounds used for controling body lice |
3000BP Rome, the advent of agrichemicals?
Ex. the Roman era: a record of soaking barley seeds into wine and sprinkled plant ash and sulfur on crop fields (expected magical effect?) sulfur (硫黄): still used as agrichemicals in the present (probably the world's first agrichemicals) 1941 France, BHC1944 Germany, parathion (パラチオン) 1944 USA, dieldrin (ディルドリン) → all showing highly effective insecticidal effects → spreading around the world, mainly from developed countries |